Home Sitemap Contact us
 
 
 
 
Machine CJ120M3V CJ300M3 TTI-500B CJ630NCII CJ800NCII1
Theoretical shot volume 163 820 4104.2 2225 3223
Shot weight(PS) 153 770 1944.3 2090 3030
Clamping force 1200 3000 4900 6300 8000
Clamping stroke 340 545 680 850 1300
Platen Size 610*560 965*965   1270*1250 1530*1523
Distances between tie bars 410*360 660*660 800*800 850*850 1000*1000
Max.Daylight 720 1200 1440 1750 2300
Max/mould thickness range 145-380 220-655 300-760 350-900 500-1000
Machine CJ800NCII2 TTI-800B CJ1000NCII CJ1250NCII JSW1250
Theoretical shot volume 4274 4941.7 4417 7389 7030
Shot weight(PS) 4010 4566.1 4150 6945 6397
Clamping force 8000 7840 1000 12500 12500
Clamping stroke 1300 1050 1450 1600 1500
Platen Size 1530*1523   1680*1680 1870*1870 1880*1830
Distances between tie bars 1000*1000 1000*1000 1120*1120 1250*1250 1265*1200
Max.Daylight 2300 2200 2650 2900 2860
Max/mould thickness range 500-1000 600-1150 600-1200 700-1300 700-1360
 
  Copyright 2004 Nanjing Jingcheng Plastic Co.,LtD       All Right Reserved 2004
ADD:Hushu Industry Zone,Jiangning District,Nanjing
TEl:86-025-52692513
FAX:86-025-52690642